Most Common U.S. Surnames
Browse over 162,000 U.S. surnames from Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
162,253 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #2051 | Culver | 20,394 | 5.95 | Uncommon |
| #2052 | Hope | 20,394 | 5.95 | Uncommon |
| #2053 | Begay | 20,394 | 5.95 | Uncommon |
| #2054 | Argueta | 20,394 | 5.95 | Uncommon |
| #2055 | Granger | 20,394 | 5.95 | Uncommon |
| #2056 | Grover | 20,360 | 5.94 | Uncommon |
| #2057 | Michaels | 20,360 | 5.94 | Uncommon |
| #2058 | Champion | 20,360 | 5.94 | Uncommon |
| #2059 | Whittington | 20,360 | 5.94 | Uncommon |
| #2060 | Aldrich | 20,360 | 5.94 | Uncommon |
| #2061 | Heredia | 20,325 | 5.93 | Uncommon |
| #2062 | Denny | 20,325 | 5.93 | Uncommon |
| #2063 | Fagan | 20,325 | 5.93 | Uncommon |
| #2063 | Waldron | 20,325 | 5.93 | Uncommon |
| #2065 | Oakes | 20,325 | 5.93 | Uncommon |
| #2066 | Hanks | 20,325 | 5.93 | Uncommon |
| #2067 | Grossman | 20,325 | 5.93 | Uncommon |
| #2067 | Neumann | 20,325 | 5.93 | Uncommon |
| #2069 | Ashby | 20,325 | 5.93 | Uncommon |
| #2070 | Vernon | 20,325 | 5.93 | Uncommon |
| #2071 | Crowell | 20,291 | 5.92 | Uncommon |
| #2072 | Blum | 20,291 | 5.92 | Uncommon |
| #2073 | Jeffers | 20,291 | 5.92 | Uncommon |
| #2074 | Mccormack | 20,291 | 5.92 | Uncommon |
| #2075 | Mai | 20,257 | 5.91 | Uncommon |
| #2076 | Dumas | 20,257 | 5.91 | Uncommon |
| #2077 | Kenny | 20,257 | 5.91 | Uncommon |
| #2078 | Ceja | 20,257 | 5.91 | Uncommon |
| #2079 | Okeefe | 20,223 | 5.90 | Uncommon |
| #2080 | Shultz | 20,223 | 5.90 | Uncommon |
| #2081 | Cormier | 20,188 | 5.89 | Uncommon |
| #2082 | Bain | 20,188 | 5.89 | Uncommon |
| #2083 | Madsen | 20,188 | 5.89 | Uncommon |
| #2084 | Cavazos | 20,188 | 5.89 | Uncommon |
| #2085 | Burrows | 20,154 | 5.88 | Uncommon |
| #2086 | Busch | 20,154 | 5.88 | Uncommon |
| #2087 | Burroughs | 20,154 | 5.88 | Uncommon |
| #2088 | Schuster | 20,120 | 5.87 | Uncommon |
| #2089 | Bagley | 20,120 | 5.87 | Uncommon |
| #2090 | Montero | 20,120 | 5.87 | Uncommon |
| #2091 | Stringer | 20,085 | 5.86 | Uncommon |
| #2092 | Whitt | 20,085 | 5.86 | Uncommon |
| #2093 | Stallings | 20,051 | 5.85 | Uncommon |
| #2093 | Eckert | 20,051 | 5.85 | Uncommon |
| #2095 | Mcgovern | 20,051 | 5.85 | Uncommon |
| #2096 | Boykin | 20,051 | 5.85 | Uncommon |
| #2097 | Saldivar | 20,051 | 5.85 | Uncommon |
| #2098 | Woodson | 20,051 | 5.85 | Uncommon |
| #2099 | Oakley | 20,017 | 5.84 | Uncommon |
| #2100 | Currie | 20,017 | 5.84 | Uncommon |
There are 162,254 people
with the name
Most Common U.S. Surnames
How many have your name?