Most Common U.S. Surnames
Browse 156,619 U.S. surnames from the latest Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
156,619 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #1952 | Sylvester | 20,663 | 6.03 | Uncommon |
| #1953 | Landis | 20,642 | 6.02 | Uncommon |
| #1954 | Bateman | 20,635 | 6.02 | Uncommon |
| #1955 | Sands | 20,628 | 6.02 | Uncommon |
| #1956 | Trinh | 20,623 | 6.02 | Uncommon |
| #1957 | Caudill | 20,620 | 6.02 | Uncommon |
| #1958 | Trent | 20,617 | 6.02 | Uncommon |
| #1959 | Luu | 20,611 | 6.01 | Uncommon |
| #1960 | Lacey | 20,599 | 6.01 | Uncommon |
| #1961 | Engle | 20,596 | 6.01 | Uncommon |
| #1962 | Banuelos | 20,585 | 6.01 | Uncommon |
| #1963 | Chavarria | 20,579 | 6.00 | Uncommon |
| #1964 | Espinal | 20,573 | 6.00 | Uncommon |
| #1965 | Kraus | 20,565 | 6.00 | Uncommon |
| #1966 | Arriaga | 20,559 | 6.00 | Uncommon |
| #1967 | Mansfield | 20,550 | 6.00 | Uncommon |
| #1968 | Hanley | 20,549 | 6.00 | Uncommon |
| #1968 | Stacy | 20,549 | 6.00 | Uncommon |
| #1970 | Ernst | 20,513 | 5.98 | Uncommon |
| #1971 | Bello | 20,511 | 5.98 | Uncommon |
| #1972 | Ferrer | 20,505 | 5.98 | Uncommon |
| #1973 | Pack | 20,491 | 5.98 | Uncommon |
| #1974 | Almeida | 20,453 | 5.97 | Uncommon |
| #1975 | Mchugh | 20,450 | 5.97 | Uncommon |
| #1976 | Najera | 20,409 | 5.95 | Uncommon |
| #1977 | Chau | 20,406 | 5.95 | Uncommon |
| #1978 | Moya | 20,399 | 5.95 | Uncommon |
| #1979 | Dietz | 20,396 | 5.95 | Uncommon |
| #1980 | Burkett | 20,395 | 5.95 | Uncommon |
| #1981 | Toney | 20,377 | 5.95 | Uncommon |
| #1982 | Youngblood | 20,360 | 5.94 | Uncommon |
| #1983 | Ledford | 20,356 | 5.94 | Uncommon |
| #1983 | Overton | 20,356 | 5.94 | Uncommon |
| #1985 | Mccain | 20,348 | 5.94 | Uncommon |
| #1986 | Richey | 20,330 | 5.93 | Uncommon |
| #1987 | Hawley | 20,315 | 5.93 | Uncommon |
| #1988 | Zambrano | 20,310 | 5.93 | Uncommon |
| #1989 | Pan | 20,307 | 5.92 | Uncommon |
| #1989 | Stapleton | 20,307 | 5.92 | Uncommon |
| #1991 | Friend | 20,294 | 5.92 | Uncommon |
| #1992 | Hathaway | 20,284 | 5.92 | Uncommon |
| #1993 | Spicer | 20,276 | 5.92 | Uncommon |
| #1994 | Beyer | 20,266 | 5.91 | Uncommon |
| #1995 | Sumner | 20,261 | 5.91 | Uncommon |
| #1996 | Fong | 20,259 | 5.91 | Uncommon |
| #1997 | Haywood | 20,250 | 5.91 | Uncommon |
| #1998 | Wilkes | 20,243 | 5.91 | Uncommon |
| #1999 | Presley | 20,228 | 5.90 | Uncommon |
| #2000 | Montero | 20,227 | 5.90 | Uncommon |
| #2001 | Rizzo | 20,218 | 5.90 | Uncommon |
There are 156,619 people
with the name
Most Common U.S. Surnames
How many have your name?