Most Common U.S. Surnames
Browse 156,619 U.S. surnames from the latest Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
156,619 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #2002 | Fair | 20,214 | 5.90 | Uncommon |
| #2003 | Locklear | 20,203 | 5.89 | Uncommon |
| #2004 | Laird | 20,202 | 5.89 | Uncommon |
| #2005 | Bledsoe | 20,194 | 5.89 | Uncommon |
| #2006 | Christie | 20,193 | 5.89 | Uncommon |
| #2007 | Rhoades | 20,186 | 5.89 | Uncommon |
| #2008 | Smallwood | 20,184 | 5.89 | Uncommon |
| #2009 | Cope | 20,181 | 5.89 | Uncommon |
| #2009 | Hoffmann | 20,181 | 5.89 | Uncommon |
| #2011 | Abel | 20,178 | 5.89 | Uncommon |
| #2012 | Tobin | 20,169 | 5.88 | Uncommon |
| #2013 | Dobbs | 20,150 | 5.88 | Uncommon |
| #2014 | Gillis | 20,148 | 5.88 | Uncommon |
| #2015 | Hutton | 20,116 | 5.87 | Uncommon |
| #2016 | Judd | 20,112 | 5.87 | Uncommon |
| #2017 | Islam | 20,107 | 5.87 | Uncommon |
| #2018 | Bryson | 20,103 | 5.87 | Uncommon |
| #2019 | Vogt | 20,091 | 5.86 | Uncommon |
| #2020 | Bergman | 20,087 | 5.86 | Uncommon |
| #2021 | Mcrae | 20,048 | 5.85 | Uncommon |
| #2022 | Putnam | 20,037 | 5.85 | Uncommon |
| #2023 | Addison | 20,028 | 5.84 | Uncommon |
| #2024 | Cates | 20,000 | 5.84 | Uncommon |
| #2024 | Grover | 20,000 | 5.84 | Uncommon |
| #2026 | Woody | 19,994 | 5.83 | Uncommon |
| #2027 | Flaherty | 19,983 | 5.83 | Uncommon |
| #2028 | Waite | 19,971 | 5.83 | Uncommon |
| #2029 | Bueno | 19,947 | 5.82 | Uncommon |
| #2030 | Mathew | 19,945 | 5.82 | Uncommon |
| #2031 | Spangler | 19,943 | 5.82 | Uncommon |
| #2032 | Longoria | 19,934 | 5.82 | Uncommon |
| #2033 | Landers | 19,931 | 5.82 | Uncommon |
| #2034 | Su | 19,927 | 5.81 | Uncommon |
| #2035 | Hedrick | 19,911 | 5.81 | Uncommon |
| #2036 | Luke | 19,909 | 5.81 | Uncommon |
| #2037 | Cornejo | 19,905 | 5.81 | Uncommon |
| #2038 | Kimble | 19,895 | 5.80 | Uncommon |
| #2039 | Barraza | 19,876 | 5.80 | Uncommon |
| #2040 | Dill | 19,852 | 5.79 | Uncommon |
| #2041 | Capps | 19,850 | 5.79 | Uncommon |
| #2042 | Drummond | 19,821 | 5.78 | Uncommon |
| #2043 | Kincaid | 19,809 | 5.78 | Uncommon |
| #2044 | Doty | 19,807 | 5.78 | Uncommon |
| #2045 | Omalley | 19,806 | 5.78 | Uncommon |
| #2046 | Varner | 19,799 | 5.78 | Uncommon |
| #2047 | Crenshaw | 19,789 | 5.77 | Uncommon |
| #2048 | Triplett | 19,774 | 5.77 | Uncommon |
| #2049 | Heredia | 19,751 | 5.76 | Uncommon |
| #2050 | Henriquez | 19,747 | 5.76 | Uncommon |
| #2051 | Shi | 19,732 | 5.76 | Uncommon |
There are 156,619 people
with the name
Most Common U.S. Surnames
How many have your name?