Most Common U.S. Surnames
Browse over 162,000 U.S. surnames from Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
162,253 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #2100 | Whittaker | 20,017 | 5.84 | Uncommon |
| #2102 | Huddleston | 20,017 | 5.84 | Uncommon |
| #2103 | Hoff | 20,017 | 5.84 | Uncommon |
| #2104 | Staples | 20,017 | 5.84 | Uncommon |
| #2105 | Mireles | 19,983 | 5.83 | Uncommon |
| #2106 | Mohr | 19,948 | 5.82 | Uncommon |
| #2107 | Ambrose | 19,948 | 5.82 | Uncommon |
| #2108 | Bellamy | 19,948 | 5.82 | Uncommon |
| #2109 | Mclain | 19,914 | 5.81 | Uncommon |
| #2110 | Greco | 19,914 | 5.81 | Uncommon |
| #2111 | Zimmer | 19,914 | 5.81 | Uncommon |
| #2112 | Moseley | 19,914 | 5.81 | Uncommon |
| #2113 | Quigley | 19,880 | 5.80 | Uncommon |
| #2114 | Atwood | 19,880 | 5.80 | Uncommon |
| #2115 | Brunson | 19,880 | 5.80 | Uncommon |
| #2116 | Coon | 19,880 | 5.80 | Uncommon |
| #2117 | Mott | 19,845 | 5.79 | Uncommon |
| #2117 | Zambrano | 19,845 | 5.79 | Uncommon |
| #2119 | Dinh | 19,845 | 5.79 | Uncommon |
| #2120 | Hirsch | 19,845 | 5.79 | Uncommon |
| #2121 | Keating | 19,811 | 5.78 | Uncommon |
| #2122 | Chow | 19,811 | 5.78 | Uncommon |
| #2123 | Dutton | 19,811 | 5.78 | Uncommon |
| #2123 | Ferrer | 19,811 | 5.78 | Uncommon |
| #2125 | Flood | 19,811 | 5.78 | Uncommon |
| #2125 | Hooks | 19,811 | 5.78 | Uncommon |
| #2127 | Read | 19,811 | 5.78 | Uncommon |
| #2128 | Hobson | 19,811 | 5.78 | Uncommon |
| #2129 | Bustos | 19,811 | 5.78 | Uncommon |
| #2130 | Benedict | 19,811 | 5.78 | Uncommon |
| #2131 | Vandyke | 19,777 | 5.77 | Uncommon |
| #2132 | Troyer | 19,743 | 5.76 | Uncommon |
| #2133 | Ham | 19,743 | 5.76 | Uncommon |
| #2134 | Prescott | 19,708 | 5.75 | Uncommon |
| #2135 | Shaver | 19,708 | 5.75 | Uncommon |
| #2136 | Hoffmann | 19,708 | 5.75 | Uncommon |
| #2137 | Lunsford | 19,708 | 5.75 | Uncommon |
| #2138 | Grayson | 19,674 | 5.74 | Uncommon |
| #2139 | Finney | 19,674 | 5.74 | Uncommon |
| #2140 | Bueno | 19,674 | 5.74 | Uncommon |
| #2141 | Cottrell | 19,674 | 5.74 | Uncommon |
| #2142 | Whitlock | 19,674 | 5.74 | Uncommon |
| #2143 | Bello | 19,640 | 5.73 | Uncommon |
| #2144 | Frias | 19,640 | 5.73 | Uncommon |
| #2145 | Knutson | 19,640 | 5.73 | Uncommon |
| #2146 | Hussain | 19,640 | 5.73 | Uncommon |
| #2147 | Hsu | 19,640 | 5.73 | Uncommon |
| #2148 | Comer | 19,640 | 5.73 | Uncommon |
| #2149 | Hawk | 19,606 | 5.72 | Uncommon |
| #2150 | Hamlin | 19,606 | 5.72 | Uncommon |
There are 162,254 people
with the name
Most Common U.S. Surnames
How many have your name?