Most Common U.S. Surnames
Browse 156,619 U.S. surnames from the latest Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
156,619 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #2152 | Keene | 18,856 | 5.50 | Uncommon |
| #2152 | Tejada | 18,856 | 5.50 | Uncommon |
| #2154 | Quigley | 18,846 | 5.50 | Uncommon |
| #2155 | Hershberger | 18,832 | 5.49 | Uncommon |
| #2156 | Hooks | 18,807 | 5.49 | Uncommon |
| #2157 | Jansen | 18,801 | 5.49 | Uncommon |
| #2158 | Michaels | 18,791 | 5.48 | Uncommon |
| #2159 | Hirsch | 18,790 | 5.48 | Uncommon |
| #2160 | Moua | 18,782 | 5.48 | Uncommon |
| #2161 | Gerber | 18,766 | 5.48 | Uncommon |
| #2162 | Schulte | 18,762 | 5.47 | Uncommon |
| #2163 | Feng | 18,757 | 5.47 | Uncommon |
| #2164 | Mcgovern | 18,754 | 5.47 | Uncommon |
| #2165 | Greco | 18,744 | 5.47 | Uncommon |
| #2166 | Grayson | 18,721 | 5.46 | Uncommon |
| #2167 | Rooney | 18,702 | 5.46 | Uncommon |
| #2168 | Denny | 18,696 | 5.45 | Uncommon |
| #2169 | Sneed | 18,689 | 5.45 | Uncommon |
| #2170 | Crandall | 18,679 | 5.45 | Uncommon |
| #2171 | Haskins | 18,670 | 5.45 | Uncommon |
| #2172 | Grossman | 18,656 | 5.44 | Uncommon |
| #2173 | Dutton | 18,648 | 5.44 | Uncommon |
| #2174 | Dupree | 18,639 | 5.44 | Uncommon |
| #2175 | Eastman | 18,635 | 5.44 | Uncommon |
| #2176 | Stringer | 18,627 | 5.43 | Uncommon |
| #2177 | Schwab | 18,621 | 5.43 | Uncommon |
| #2178 | Ulrich | 18,617 | 5.43 | Uncommon |
| #2179 | Stallings | 18,614 | 5.43 | Uncommon |
| #2180 | Light | 18,613 | 5.43 | Uncommon |
| #2181 | Benedict | 18,610 | 5.43 | Uncommon |
| #2182 | Whitt | 18,609 | 5.43 | Uncommon |
| #2183 | Kohler | 18,608 | 5.43 | Uncommon |
| #2183 | Mireles | 18,608 | 5.43 | Uncommon |
| #2185 | Brunson | 18,607 | 5.43 | Uncommon |
| #2186 | Carrera | 18,604 | 5.43 | Uncommon |
| #2187 | Cottrell | 18,602 | 5.43 | Uncommon |
| #2188 | Keating | 18,600 | 5.43 | Uncommon |
| #2189 | Bustos | 18,598 | 5.43 | Uncommon |
| #2190 | Finney | 18,594 | 5.42 | Uncommon |
| #2191 | Luo | 18,593 | 5.42 | Uncommon |
| #2192 | Ambrose | 18,579 | 5.42 | Uncommon |
| #2193 | Crowell | 18,571 | 5.42 | Uncommon |
| #2194 | Byler | 18,567 | 5.42 | Uncommon |
| #2195 | Nevarez | 18,559 | 5.41 | Uncommon |
| #2196 | Ham | 18,557 | 5.41 | Uncommon |
| #2197 | Orourke | 18,553 | 5.41 | Uncommon |
| #2198 | Duff | 18,551 | 5.41 | Uncommon |
| #2199 | Cormier | 18,547 | 5.41 | Uncommon |
| #2200 | Adamson | 18,509 | 5.40 | Uncommon |
| #2201 | Knutson | 18,498 | 5.40 | Uncommon |
There are 156,619 people
with the name
Most Common U.S. Surnames
How many have your name?