Most Common U.S. Surnames
Browse over 162,000 U.S. surnames from Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
162,253 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #1851 | Whitman | 22,553 | 6.58 | Uncommon |
| #1852 | Burkett | 22,519 | 6.57 | Uncommon |
| #1853 | Koehler | 22,519 | 6.57 | Uncommon |
| #1854 | Christiansen | 22,485 | 6.56 | Uncommon |
| #1855 | Sheldon | 22,485 | 6.56 | Uncommon |
| #1856 | Pritchett | 22,450 | 6.55 | Uncommon |
| #1857 | Paulson | 22,450 | 6.55 | Uncommon |
| #1858 | Eddy | 22,450 | 6.55 | Uncommon |
| #1859 | Rock | 22,450 | 6.55 | Uncommon |
| #1860 | Roland | 22,450 | 6.55 | Uncommon |
| #1861 | Aranda | 22,416 | 6.54 | Uncommon |
| #1862 | Mccracken | 22,416 | 6.54 | Uncommon |
| #1863 | Hyatt | 22,416 | 6.54 | Uncommon |
| #1864 | Hanley | 22,348 | 6.52 | Uncommon |
| #1865 | Arriaga | 22,348 | 6.52 | Uncommon |
| #1866 | Engle | 22,348 | 6.52 | Uncommon |
| #1867 | Story | 22,348 | 6.52 | Uncommon |
| #1868 | Valentin | 22,313 | 6.51 | Uncommon |
| #1869 | Yost | 22,313 | 6.51 | Uncommon |
| #1870 | Langford | 22,313 | 6.51 | Uncommon |
| #1871 | Herndon | 22,279 | 6.50 | Uncommon |
| #1872 | Napier | 22,279 | 6.50 | Uncommon |
| #1873 | Lai | 22,245 | 6.49 | Uncommon |
| #1874 | Reeder | 22,245 | 6.49 | Uncommon |
| #1875 | Mcneill | 22,245 | 6.49 | Uncommon |
| #1876 | Levin | 22,245 | 6.49 | Uncommon |
| #1876 | Landers | 22,245 | 6.49 | Uncommon |
| #1878 | Mims | 22,245 | 6.49 | Uncommon |
| #1879 | Brand | 22,245 | 6.49 | Uncommon |
| #1880 | Delossantos | 22,245 | 6.49 | Uncommon |
| #1881 | Vallejo | 22,210 | 6.48 | Uncommon |
| #1882 | Lima | 22,210 | 6.48 | Uncommon |
| #1883 | Cronin | 22,176 | 6.47 | Uncommon |
| #1884 | Muhammad | 22,176 | 6.47 | Uncommon |
| #1885 | Fitch | 22,142 | 6.46 | Uncommon |
| #1886 | Gupta | 22,142 | 6.46 | Uncommon |
| #1887 | Oliveira | 22,142 | 6.46 | Uncommon |
| #1888 | Mccain | 22,108 | 6.45 | Uncommon |
| #1889 | Medeiros | 22,108 | 6.45 | Uncommon |
| #1890 | Kraus | 22,108 | 6.45 | Uncommon |
| #1891 | Stacy | 22,073 | 6.44 | Uncommon |
| #1892 | Pettit | 22,073 | 6.44 | Uncommon |
| #1893 | Bateman | 22,073 | 6.44 | Uncommon |
| #1894 | Pulido | 22,005 | 6.42 | Uncommon |
| #1895 | Roche | 22,005 | 6.42 | Uncommon |
| #1896 | Tobin | 22,005 | 6.42 | Uncommon |
| #1897 | Zaragoza | 21,971 | 6.41 | Uncommon |
| #1898 | Isaac | 21,971 | 6.41 | Uncommon |
| #1899 | Spaulding | 21,971 | 6.41 | Uncommon |
| #1900 | Keys | 21,971 | 6.41 | Uncommon |
There are 162,254 people
with the name
Most Common U.S. Surnames
How many have your name?