Most Common U.S. Surnames
Browse 156,619 U.S. surnames from the latest Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
156,619 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #3502 | Anglin | 11,385 | 3.32 | Uncommon |
| #3503 | Javier | 11,381 | 3.32 | Uncommon |
| #3504 | Westmoreland | 11,378 | 3.32 | Uncommon |
| #3505 | Libby | 11,372 | 3.32 | Uncommon |
| #3506 | Maxey | 11,371 | 3.32 | Uncommon |
| #3507 | Maples | 11,366 | 3.32 | Uncommon |
| #3507 | Smyth | 11,366 | 3.32 | Uncommon |
| #3509 | Quinlan | 11,364 | 3.32 | Uncommon |
| #3510 | Kinder | 11,363 | 3.32 | Uncommon |
| #3511 | Charlton | 11,361 | 3.31 | Uncommon |
| #3512 | Seifert | 11,357 | 3.31 | Uncommon |
| #3513 | Martens | 11,356 | 3.31 | Uncommon |
| #3514 | Hodgson | 11,355 | 3.31 | Uncommon |
| #3514 | Horan | 11,355 | 3.31 | Uncommon |
| #3514 | Kohn | 11,355 | 3.31 | Uncommon |
| #3517 | Severson | 11,350 | 3.31 | Uncommon |
| #3518 | Storm | 11,349 | 3.31 | Uncommon |
| #3519 | Ratcliff | 11,348 | 3.31 | Uncommon |
| #3520 | Motley | 11,338 | 3.31 | Uncommon |
| #3520 | Steed | 11,338 | 3.31 | Uncommon |
| #3522 | Mcmillen | 11,335 | 3.31 | Uncommon |
| #3523 | Griswold | 11,333 | 3.31 | Uncommon |
| #3524 | Rana | 11,331 | 3.31 | Uncommon |
| #3525 | Searcy | 11,318 | 3.30 | Uncommon |
| #3526 | Fogle | 11,317 | 3.30 | Uncommon |
| #3527 | Behrens | 11,315 | 3.30 | Uncommon |
| #3528 | Rojo | 11,314 | 3.30 | Uncommon |
| #3529 | Moffitt | 11,311 | 3.30 | Uncommon |
| #3530 | Acker | 11,308 | 3.30 | Uncommon |
| #3531 | Carvajal | 11,306 | 3.30 | Uncommon |
| #3531 | Cedeno | 11,306 | 3.30 | Uncommon |
| #3531 | Higgs | 11,306 | 3.30 | Uncommon |
| #3534 | Moreira | 11,303 | 3.30 | Uncommon |
| #3535 | Menjivar | 11,294 | 3.30 | Uncommon |
| #3536 | Aldana | 11,291 | 3.29 | Uncommon |
| #3537 | Turk | 11,290 | 3.29 | Uncommon |
| #3538 | Pullen | 11,284 | 3.29 | Uncommon |
| #3539 | Culpepper | 11,283 | 3.29 | Uncommon |
| #3540 | Pfeifer | 11,281 | 3.29 | Uncommon |
| #3541 | Kemper | 11,276 | 3.29 | Uncommon |
| #3542 | Wirth | 11,273 | 3.29 | Uncommon |
| #3543 | Collado | 11,269 | 3.29 | Uncommon |
| #3543 | Sandhu | 11,269 | 3.29 | Uncommon |
| #3545 | Faber | 11,267 | 3.29 | Uncommon |
| #3546 | Brinkman | 11,256 | 3.28 | Uncommon |
| #3547 | Bagwell | 11,253 | 3.28 | Uncommon |
| #3548 | Delrio | 11,249 | 3.28 | Uncommon |
| #3548 | Ragan | 11,249 | 3.28 | Uncommon |
| #3550 | Isom | 11,246 | 3.28 | Uncommon |
| #3551 | Ledezma | 11,244 | 3.28 | Uncommon |
There are 156,619 people
with the name
Most Common U.S. Surnames
How many have your name?