Most Common U.S. Surnames
Browse 156,619 U.S. surnames from the latest Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
156,619 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #3402 | Salcido | 11,788 | 3.44 | Uncommon |
| #3403 | Kitchens | 11,786 | 3.44 | Uncommon |
| #3403 | Seibert | 11,786 | 3.44 | Uncommon |
| #3405 | Skidmore | 11,778 | 3.44 | Uncommon |
| #3406 | Lennon | 11,773 | 3.43 | Uncommon |
| #3407 | Peek | 11,770 | 3.43 | Uncommon |
| #3408 | Worrell | 11,756 | 3.43 | Uncommon |
| #3408 | Zielinski | 11,756 | 3.43 | Uncommon |
| #3410 | Cha | 11,752 | 3.43 | Uncommon |
| #3411 | Turley | 11,748 | 3.43 | Uncommon |
| #3412 | Mcintire | 11,744 | 3.43 | Uncommon |
| #3413 | Monson | 11,732 | 3.42 | Uncommon |
| #3414 | Bontrager | 11,716 | 3.42 | Uncommon |
| #3415 | Hardwick | 11,714 | 3.42 | Uncommon |
| #3416 | To | 11,709 | 3.42 | Uncommon |
| #3417 | Oates | 11,706 | 3.42 | Uncommon |
| #3417 | Stowe | 11,706 | 3.42 | Uncommon |
| #3419 | Reiter | 11,700 | 3.41 | Uncommon |
| #3420 | Massie | 11,698 | 3.41 | Uncommon |
| #3421 | Gulley | 11,697 | 3.41 | Uncommon |
| #3421 | Laney | 11,697 | 3.41 | Uncommon |
| #3423 | Crooks | 11,694 | 3.41 | Uncommon |
| #3424 | Ness | 11,691 | 3.41 | Uncommon |
| #3425 | Deluna | 11,685 | 3.41 | Uncommon |
| #3426 | Kuntz | 11,683 | 3.41 | Uncommon |
| #3427 | Krieger | 11,676 | 3.41 | Uncommon |
| #3428 | Finnegan | 11,674 | 3.41 | Uncommon |
| #3429 | Ambriz | 11,673 | 3.41 | Uncommon |
| #3430 | Gatlin | 11,670 | 3.40 | Uncommon |
| #3431 | Marte | 11,669 | 3.40 | Uncommon |
| #3431 | Olguin | 11,669 | 3.40 | Uncommon |
| #3433 | Dunning | 11,663 | 3.40 | Uncommon |
| #3434 | Dial | 11,661 | 3.40 | Uncommon |
| #3435 | Barreto | 11,658 | 3.40 | Uncommon |
| #3436 | Robins | 11,655 | 3.40 | Uncommon |
| #3437 | Custer | 11,650 | 3.40 | Uncommon |
| #3438 | Hamel | 11,647 | 3.40 | Uncommon |
| #3439 | Bone | 11,646 | 3.40 | Uncommon |
| #3440 | Danner | 11,637 | 3.40 | Uncommon |
| #3441 | Marr | 11,630 | 3.39 | Uncommon |
| #3442 | Guan | 11,629 | 3.39 | Uncommon |
| #3443 | Healey | 11,626 | 3.39 | Uncommon |
| #3444 | Pauley | 11,621 | 3.39 | Uncommon |
| #3445 | Echevarria | 11,614 | 3.39 | Uncommon |
| #3445 | Joe | 11,614 | 3.39 | Uncommon |
| #3447 | Kroll | 11,600 | 3.38 | Uncommon |
| #3448 | Morey | 11,599 | 3.38 | Uncommon |
| #3449 | Cosby | 11,595 | 3.38 | Uncommon |
| #3450 | March | 11,587 | 3.38 | Uncommon |
| #3451 | Garnett | 11,585 | 3.38 | Uncommon |
There are 156,619 people
with the name
Most Common U.S. Surnames
How many have your name?