Most Common U.S. Surnames
Browse 156,619 U.S. surnames from the latest Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
156,619 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #3602 | Eggleston | 11,043 | 3.22 | Uncommon |
| #3603 | Barksdale | 11,042 | 3.22 | Uncommon |
| #3604 | Marvin | 11,040 | 3.22 | Uncommon |
| #3605 | Seward | 11,036 | 3.22 | Uncommon |
| #3606 | Kozlowski | 11,034 | 3.22 | Uncommon |
| #3607 | Echeverria | 11,028 | 3.22 | Uncommon |
| #3608 | Ashworth | 11,027 | 3.22 | Uncommon |
| #3608 | Littleton | 11,027 | 3.22 | Uncommon |
| #3610 | Carbone | 11,026 | 3.22 | Uncommon |
| #3611 | Coombs | 11,022 | 3.22 | Uncommon |
| #3612 | Agnew | 11,017 | 3.21 | Uncommon |
| #3613 | Mcduffie | 11,010 | 3.21 | Uncommon |
| #3614 | Teixeira | 11,009 | 3.21 | Uncommon |
| #3615 | Schweitzer | 11,004 | 3.21 | Uncommon |
| #3616 | Box | 10,999 | 3.21 | Uncommon |
| #3616 | Burge | 10,999 | 3.21 | Uncommon |
| #3618 | No | 10,984 | 3.20 | Uncommon |
| #3619 | Groff | 10,981 | 3.20 | Uncommon |
| #3620 | Olmos | 10,980 | 3.20 | Uncommon |
| #3621 | Gaskins | 10,974 | 3.20 | Uncommon |
| #3622 | Free | 10,966 | 3.20 | Uncommon |
| #3623 | Olivarez | 10,962 | 3.20 | Uncommon |
| #3624 | Mackay | 10,960 | 3.20 | Uncommon |
| #3625 | Wadsworth | 10,959 | 3.20 | Uncommon |
| #3626 | Hawes | 10,955 | 3.20 | Uncommon |
| #3627 | Curiel | 10,949 | 3.19 | Uncommon |
| #3628 | Starling | 10,941 | 3.19 | Uncommon |
| #3629 | Bills | 10,940 | 3.19 | Uncommon |
| #3630 | Kelleher | 10,939 | 3.19 | Uncommon |
| #3631 | Kasper | 10,937 | 3.19 | Uncommon |
| #3632 | Colburn | 10,928 | 3.19 | Uncommon |
| #3632 | Lindberg | 10,928 | 3.19 | Uncommon |
| #3634 | Camargo | 10,926 | 3.19 | Uncommon |
| #3635 | Johansen | 10,921 | 3.19 | Uncommon |
| #3636 | Badillo | 10,918 | 3.19 | Uncommon |
| #3637 | Shore | 10,917 | 3.19 | Uncommon |
| #3638 | Haag | 10,916 | 3.18 | Uncommon |
| #3639 | Tuck | 10,913 | 3.18 | Uncommon |
| #3640 | Yun | 10,909 | 3.18 | Uncommon |
| #3641 | Alderman | 10,901 | 3.18 | Uncommon |
| #3641 | Layman | 10,901 | 3.18 | Uncommon |
| #3643 | Keegan | 10,900 | 3.18 | Uncommon |
| #3644 | Hubert | 10,894 | 3.18 | Uncommon |
| #3644 | Lanham | 10,894 | 3.18 | Uncommon |
| #3646 | Aceves | 10,890 | 3.18 | Uncommon |
| #3647 | Clemente | 10,888 | 3.18 | Uncommon |
| #3648 | Blaylock | 10,887 | 3.18 | Uncommon |
| #3649 | Khalil | 10,885 | 3.18 | Uncommon |
| #3650 | Parkinson | 10,882 | 3.17 | Uncommon |
| #3651 | Jeanbaptiste | 10,872 | 3.17 | Uncommon |
There are 156,619 people
with the name
Most Common U.S. Surnames
How many have your name?