Most Common U.S. Surnames
Browse over 162,000 U.S. surnames from Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
162,253 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #1751 | Thomason | 23,787 | 6.94 | Uncommon |
| #1752 | Sapp | 23,753 | 6.93 | Uncommon |
| #1753 | Tripp | 23,753 | 6.93 | Uncommon |
| #1754 | Galvez | 23,719 | 6.92 | Uncommon |
| #1755 | Eubanks | 23,719 | 6.92 | Uncommon |
| #1756 | Hilliard | 23,684 | 6.91 | Uncommon |
| #1757 | Crocker | 23,684 | 6.91 | Uncommon |
| #1758 | Caruso | 23,650 | 6.90 | Uncommon |
| #1758 | Alonzo | 23,650 | 6.90 | Uncommon |
| #1760 | Barnard | 23,650 | 6.90 | Uncommon |
| #1760 | Deal | 23,650 | 6.90 | Uncommon |
| #1760 | Metz | 23,650 | 6.90 | Uncommon |
| #1763 | Carlisle | 23,650 | 6.90 | Uncommon |
| #1764 | Hargrove | 23,650 | 6.90 | Uncommon |
| #1765 | Keenan | 23,650 | 6.90 | Uncommon |
| #1766 | North | 23,650 | 6.90 | Uncommon |
| #1767 | Dasilva | 23,616 | 6.89 | Uncommon |
| #1768 | Ledesma | 23,616 | 6.89 | Uncommon |
| #1769 | Messer | 23,581 | 6.88 | Uncommon |
| #1770 | Westbrook | 23,581 | 6.88 | Uncommon |
| #1770 | Root | 23,581 | 6.88 | Uncommon |
| #1772 | Hackett | 23,547 | 6.87 | Uncommon |
| #1773 | Posey | 23,547 | 6.87 | Uncommon |
| #1774 | Fountain | 23,479 | 6.85 | Uncommon |
| #1775 | Cornelius | 23,410 | 6.83 | Uncommon |
| #1775 | Benoit | 23,410 | 6.83 | Uncommon |
| #1777 | Barnhart | 23,410 | 6.83 | Uncommon |
| #1778 | Rendon | 23,410 | 6.83 | Uncommon |
| #1779 | Hannah | 23,410 | 6.83 | Uncommon |
| #1780 | Pedersen | 23,410 | 6.83 | Uncommon |
| #1781 | Stubbs | 23,410 | 6.83 | Uncommon |
| #1782 | Starks | 23,376 | 6.82 | Uncommon |
| #1783 | Sizemore | 23,376 | 6.82 | Uncommon |
| #1784 | Epps | 23,376 | 6.82 | Uncommon |
| #1785 | Olivas | 23,376 | 6.82 | Uncommon |
| #1786 | Bergeron | 23,307 | 6.80 | Uncommon |
| #1787 | Roper | 23,307 | 6.80 | Uncommon |
| #1787 | Hightower | 23,307 | 6.80 | Uncommon |
| #1789 | Paige | 23,307 | 6.80 | Uncommon |
| #1790 | Urban | 23,307 | 6.80 | Uncommon |
| #1791 | Boucher | 23,307 | 6.80 | Uncommon |
| #1792 | Fontenot | 23,273 | 6.79 | Uncommon |
| #1793 | Washburn | 23,273 | 6.79 | Uncommon |
| #1794 | Farr | 23,239 | 6.78 | Uncommon |
| #1795 | Melvin | 23,239 | 6.78 | Uncommon |
| #1796 | Cullen | 23,239 | 6.78 | Uncommon |
| #1797 | Hu | 23,239 | 6.78 | Uncommon |
| #1798 | Mccollum | 23,239 | 6.78 | Uncommon |
| #1799 | Betts | 23,204 | 6.77 | Uncommon |
| #1800 | Coyle | 23,170 | 6.76 | Uncommon |
There are 162,254 people
with the name
Most Common U.S. Surnames
How many have your name?