Most Common U.S. Surnames
Browse over 162,000 U.S. surnames from Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
162,253 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #1051 | Becerra | 38,663 | 11.28 | Uncommon |
| #1052 | Lindsay | 38,628 | 11.27 | Uncommon |
| #1053 | Ritter | 38,628 | 11.27 | Uncommon |
| #1054 | Cooley | 38,628 | 11.27 | Uncommon |
| #1055 | Fritz | 38,594 | 11.26 | Uncommon |
| #1056 | Cooke | 38,594 | 11.26 | Uncommon |
| #1057 | Delaney | 38,594 | 11.26 | Uncommon |
| #1057 | Amaya | 38,594 | 11.26 | Uncommon |
| #1059 | Chaney | 38,594 | 11.26 | Uncommon |
| #1060 | Kidd | 38,560 | 11.25 | Uncommon |
| #1061 | Velasco | 38,423 | 11.21 | Uncommon |
| #1062 | Ngo | 38,354 | 11.19 | Uncommon |
| #1063 | Cheng | 38,320 | 11.18 | Uncommon |
| #1064 | Newell | 38,251 | 11.16 | Uncommon |
| #1065 | Frey | 38,217 | 11.15 | Uncommon |
| #1066 | Carney | 38,217 | 11.15 | Uncommon |
| #1067 | Barrios | 38,183 | 11.14 | Uncommon |
| #1068 | Bolton | 38,114 | 11.12 | Uncommon |
| #1069 | Holman | 38,114 | 11.12 | Uncommon |
| #1070 | Tovar | 38,080 | 11.11 | Uncommon |
| #1071 | Cardona | 38,011 | 11.09 | Uncommon |
| #1072 | Dailey | 38,011 | 11.09 | Uncommon |
| #1073 | Merrill | 37,909 | 11.06 | Uncommon |
| #1074 | Cowan | 37,874 | 11.05 | Uncommon |
| #1075 | Slater | 37,874 | 11.05 | Uncommon |
| #1076 | Albert | 37,772 | 11.02 | Uncommon |
| #1077 | Justice | 37,737 | 11.01 | Uncommon |
| #1078 | Osborn | 37,703 | 11.00 | Uncommon |
| #1079 | Carver | 37,669 | 10.99 | Uncommon |
| #1080 | Lancaster | 37,600 | 10.97 | Uncommon |
| #1081 | Goff | 37,532 | 10.95 | Uncommon |
| #1082 | Zapata | 37,497 | 10.94 | Uncommon |
| #1083 | Fulton | 37,497 | 10.94 | Uncommon |
| #1084 | Kang | 37,429 | 10.92 | Uncommon |
| #1085 | Sears | 37,429 | 10.92 | Uncommon |
| #1086 | Lehman | 37,394 | 10.91 | Uncommon |
| #1087 | Byers | 37,394 | 10.91 | Uncommon |
| #1088 | Snider | 37,360 | 10.90 | Uncommon |
| #1089 | Law | 37,326 | 10.89 | Uncommon |
| #1090 | Tan | 37,326 | 10.89 | Uncommon |
| #1091 | Lake | 37,292 | 10.88 | Uncommon |
| #1092 | Lutz | 37,257 | 10.87 | Uncommon |
| #1093 | Costello | 37,223 | 10.86 | Uncommon |
| #1094 | Gay | 37,223 | 10.86 | Uncommon |
| #1095 | Guthrie | 37,120 | 10.83 | Uncommon |
| #1096 | Gallardo | 37,086 | 10.82 | Uncommon |
| #1097 | Workman | 37,017 | 10.80 | Uncommon |
| #1098 | Mcfadden | 36,983 | 10.79 | Uncommon |
| #1099 | Blanco | 36,949 | 10.78 | Uncommon |
| #1100 | Gorman | 36,949 | 10.78 | Uncommon |
There are 162,254 people
with the name
Most Common U.S. Surnames
How many have your name?