Most Common U.S. Surnames
Browse 156,619 U.S. surnames from the latest Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
156,619 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #1051 | Mercer | 37,734 | 11.01 | Uncommon |
| #1052 | Joyce | 37,699 | 11.00 | Uncommon |
| #1053 | Riggs | 37,678 | 10.99 | Uncommon |
| #1054 | Baez | 37,676 | 10.99 | Uncommon |
| #1055 | Zapata | 37,617 | 10.97 | Uncommon |
| #1056 | Velasco | 37,602 | 10.97 | Uncommon |
| #1057 | Downs | 37,457 | 10.93 | Uncommon |
| #1058 | Krause | 37,428 | 10.92 | Uncommon |
| #1059 | Mcneil | 37,391 | 10.91 | Uncommon |
| #1060 | Hooper | 37,289 | 10.88 | Uncommon |
| #1060 | Ng | 37,289 | 10.88 | Uncommon |
| #1062 | Barlow | 37,287 | 10.88 | Uncommon |
| #1063 | Irwin | 37,138 | 10.84 | Uncommon |
| #1064 | Tovar | 37,130 | 10.83 | Uncommon |
| #1065 | Cooley | 37,059 | 10.81 | Uncommon |
| #1066 | Liang | 37,048 | 10.81 | Uncommon |
| #1067 | Bray | 37,040 | 10.81 | Uncommon |
| #1068 | Kaiser | 37,023 | 10.80 | Uncommon |
| #1069 | Gamble | 36,912 | 10.77 | Uncommon |
| #1070 | Pereira | 36,889 | 10.76 | Uncommon |
| #1071 | Ferrell | 36,878 | 10.76 | Uncommon |
| #1072 | Law | 36,828 | 10.74 | Uncommon |
| #1073 | Lindsay | 36,781 | 10.73 | Uncommon |
| #1074 | Bright | 36,773 | 10.73 | Uncommon |
| #1074 | Kidd | 36,773 | 10.73 | Uncommon |
| #1076 | Ewing | 36,730 | 10.72 | Uncommon |
| #1077 | Noel | 36,688 | 10.70 | Uncommon |
| #1078 | Holder | 36,648 | 10.69 | Uncommon |
| #1079 | Frey | 36,636 | 10.69 | Uncommon |
| #1080 | Mcgowan | 36,612 | 10.68 | Uncommon |
| #1081 | Shea | 36,507 | 10.65 | Uncommon |
| #1082 | Mooney | 36,457 | 10.64 | Uncommon |
| #1083 | Key | 36,435 | 10.63 | Uncommon |
| #1084 | Chaney | 36,336 | 10.60 | Uncommon |
| #1085 | Cotton | 36,335 | 10.60 | Uncommon |
| #1086 | Ritter | 36,293 | 10.59 | Uncommon |
| #1087 | Becerra | 36,265 | 10.58 | Uncommon |
| #1088 | Bonner | 36,261 | 10.58 | Uncommon |
| #1089 | Carney | 36,204 | 10.56 | Uncommon |
| #1090 | Gupta | 36,203 | 10.56 | Uncommon |
| #1091 | Lehman | 36,160 | 10.55 | Uncommon |
| #1092 | Dotson | 36,146 | 10.55 | Uncommon |
| #1093 | Merrill | 36,130 | 10.54 | Uncommon |
| #1094 | Haney | 36,098 | 10.53 | Uncommon |
| #1095 | Riddle | 36,079 | 10.53 | Uncommon |
| #1096 | Cooke | 36,066 | 10.52 | Uncommon |
| #1097 | Holman | 36,051 | 10.52 | Uncommon |
| #1098 | Newell | 36,013 | 10.51 | Uncommon |
| #1099 | Fritz | 36,009 | 10.51 | Uncommon |
| #1100 | Aguilera | 36,004 | 10.50 | Uncommon |
There are 156,619 people
with the name
Most Common U.S. Surnames
How many have your name?