Most Common U.S. Surnames
Browse over 162,000 U.S. surnames from Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
162,253 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #1001 | Haas | 39,770 | 11.84 | Uncommon |
| #1002 | Galloway | 39,736 | 11.83 | Uncommon |
| #1003 | Bray | 39,736 | 11.83 | Uncommon |
| #1004 | Nieves | 39,736 | 11.83 | Uncommon |
| #1005 | Petty | 39,736 | 11.83 | Uncommon |
| #1006 | Mcgrath | 39,703 | 11.82 | Uncommon |
| #1007 | Kaufman | 39,669 | 11.81 | Uncommon |
| #1008 | Holden | 39,669 | 11.81 | Uncommon |
| #1009 | Krause | 39,535 | 11.77 | Uncommon |
| #1010 | Baird | 39,535 | 11.77 | Uncommon |
| #1011 | Riggs | 39,300 | 11.70 | Uncommon |
| #1012 | Braun | 39,266 | 11.69 | Uncommon |
| #1013 | Werner | 39,266 | 11.69 | Uncommon |
| #1014 | Quinones | 39,232 | 11.68 | Uncommon |
| #1015 | Saldana | 39,199 | 11.67 | Uncommon |
| #1016 | Mercer | 39,199 | 11.67 | Uncommon |
| #1017 | Hatfield | 39,165 | 11.66 | Uncommon |
| #1018 | Mcneil | 39,132 | 11.65 | Uncommon |
| #1019 | Irwin | 39,064 | 11.63 | Uncommon |
| #1020 | Hooper | 38,997 | 11.61 | Uncommon |
| #1021 | Hays | 38,930 | 11.59 | Uncommon |
| #1022 | Joyce | 38,863 | 11.57 | Uncommon |
| #1023 | Mcknight | 38,762 | 11.54 | Uncommon |
| #1024 | Gamble | 38,728 | 11.53 | Uncommon |
| #1025 | Downs | 38,628 | 11.50 | Uncommon |
| #1026 | Pierre | 38,628 | 11.50 | Uncommon |
| #1027 | Haney | 38,594 | 11.49 | Uncommon |
| #1028 | Forbes | 38,493 | 11.46 | Uncommon |
| #1029 | Saenz | 38,460 | 11.45 | Uncommon |
| #1030 | Davies | 38,426 | 11.44 | Uncommon |
| #1031 | Vera | 38,359 | 11.42 | Uncommon |
| #1032 | Levine | 38,292 | 11.40 | Uncommon |
| #1033 | Mooney | 38,225 | 11.38 | Uncommon |
| #1034 | John | 38,191 | 11.37 | Uncommon |
| #1035 | Rosa | 38,157 | 11.36 | Uncommon |
| #1036 | Riddle | 38,157 | 11.36 | Uncommon |
| #1037 | Key | 38,157 | 11.36 | Uncommon |
| #1038 | Cho | 38,124 | 11.35 | Uncommon |
| #1039 | Kaiser | 38,124 | 11.35 | Uncommon |
| #1040 | Holder | 38,090 | 11.34 | Uncommon |
| #1041 | Bird | 38,090 | 11.34 | Uncommon |
| #1042 | Bonner | 38,090 | 11.34 | Uncommon |
| #1043 | Ferrell | 38,057 | 11.33 | Uncommon |
| #1044 | Cotton | 37,990 | 11.31 | Uncommon |
| #1045 | Dotson | 37,956 | 11.30 | Uncommon |
| #1046 | Mcgowan | 37,956 | 11.30 | Uncommon |
| #1047 | Barlow | 37,956 | 11.30 | Uncommon |
| #1048 | Shea | 37,956 | 11.30 | Uncommon |
| #1049 | Ewing | 37,922 | 11.29 | Uncommon |
| #1050 | Bright | 37,889 | 11.28 | Uncommon |
There are 162,254 people
with the name
Most Common U.S. Surnames
How many have your name?