Most Common U.S. Surnames
Browse 156,619 U.S. surnames from the latest Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
156,619 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #851 | Corona | 45,519 | 13.28 | Uncommon |
| #852 | Stark | 45,467 | 13.27 | Uncommon |
| #853 | Reilly | 45,462 | 13.26 | Uncommon |
| #854 | Morse | 45,315 | 13.22 | Uncommon |
| #855 | Benjamin | 45,269 | 13.21 | Uncommon |
| #856 | Tan | 45,218 | 13.19 | Uncommon |
| #857 | Schaefer | 45,212 | 13.19 | Uncommon |
| #858 | Mcfarland | 45,194 | 13.19 | Uncommon |
| #859 | Weeks | 45,186 | 13.18 | Uncommon |
| #860 | Bentley | 45,158 | 13.18 | Uncommon |
| #861 | Giles | 45,148 | 13.17 | Uncommon |
| #862 | Pennington | 45,106 | 13.16 | Uncommon |
| #863 | Frederick | 45,102 | 13.16 | Uncommon |
| #864 | Hahn | 45,098 | 13.16 | Uncommon |
| #865 | Cheng | 45,072 | 13.15 | Uncommon |
| #866 | Randolph | 45,063 | 13.15 | Uncommon |
| #867 | Fitzpatrick | 44,999 | 13.13 | Uncommon |
| #868 | Herman | 44,971 | 13.12 | Uncommon |
| #869 | Walls | 44,962 | 13.12 | Uncommon |
| #870 | Hebert | 44,939 | 13.11 | Uncommon |
| #871 | Zhou | 44,906 | 13.10 | Uncommon |
| #872 | Valentine | 44,903 | 13.10 | Uncommon |
| #873 | Lugo | 44,887 | 13.10 | Uncommon |
| #874 | Crosby | 44,821 | 13.08 | Uncommon |
| #875 | Mays | 44,806 | 13.07 | Uncommon |
| #876 | Pierre | 44,728 | 13.05 | Uncommon |
| #877 | Zhao | 44,692 | 13.04 | Uncommon |
| #878 | Donovan | 44,610 | 13.02 | Uncommon |
| #879 | Hickman | 44,487 | 12.98 | Uncommon |
| #880 | Mcmillan | 44,467 | 12.97 | Uncommon |
| #881 | Ngo | 44,459 | 12.97 | Uncommon |
| #882 | Conrad | 44,429 | 12.96 | Uncommon |
| #883 | Bernal | 44,412 | 12.96 | Uncommon |
| #884 | Mahoney | 44,352 | 12.94 | Uncommon |
| #885 | Lucero | 44,279 | 12.92 | Uncommon |
| #886 | Pace | 44,241 | 12.91 | Uncommon |
| #887 | Delarosa | 44,197 | 12.89 | Uncommon |
| #888 | Moses | 44,112 | 12.87 | Uncommon |
| #889 | Peralta | 44,055 | 12.85 | Uncommon |
| #890 | Costa | 44,041 | 12.85 | Uncommon |
| #891 | Hurley | 44,021 | 12.84 | Uncommon |
| #892 | Ma | 44,019 | 12.84 | Uncommon |
| #893 | Mcmahon | 44,009 | 12.84 | Uncommon |
| #894 | Espinosa | 44,006 | 12.84 | Uncommon |
| #894 | Raymond | 44,006 | 12.84 | Uncommon |
| #896 | Case | 43,962 | 12.83 | Uncommon |
| #897 | Mcconnell | 43,885 | 12.80 | Uncommon |
| #898 | Friedman | 43,865 | 12.80 | Uncommon |
| #899 | Harding | 43,828 | 12.79 | Uncommon |
| #900 | Bender | 43,811 | 12.78 | Uncommon |
There are 156,619 people
with the name
Most Common U.S. Surnames
How many have your name?