Most Common U.S. Surnames
Browse over 162,000 U.S. surnames from Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
162,253 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #801 | Mclean | 49,276 | 14.67 | Uncommon |
| #802 | Hendricks | 49,175 | 14.64 | Uncommon |
| #803 | Calhoun | 49,175 | 14.64 | Uncommon |
| #804 | Sexton | 49,108 | 14.62 | Uncommon |
| #805 | Chung | 49,074 | 14.61 | Uncommon |
| #806 | Gentry | 49,007 | 14.59 | Uncommon |
| #807 | Hull | 48,973 | 14.58 | Uncommon |
| #808 | Duarte | 48,940 | 14.57 | Uncommon |
| #809 | Ellison | 48,772 | 14.52 | Uncommon |
| #810 | Nielsen | 48,705 | 14.50 | Uncommon |
| #811 | Gillespie | 48,604 | 14.47 | Uncommon |
| #812 | Buck | 48,537 | 14.45 | Uncommon |
| #813 | Middleton | 48,469 | 14.43 | Uncommon |
| #814 | Sellers | 48,469 | 14.43 | Uncommon |
| #815 | Leblanc | 48,469 | 14.43 | Uncommon |
| #816 | Esparza | 48,469 | 14.43 | Uncommon |
| #817 | Hardin | 48,369 | 14.40 | Uncommon |
| #818 | Bradshaw | 48,369 | 14.40 | Uncommon |
| #819 | Mcintosh | 48,268 | 14.37 | Uncommon |
| #820 | Howe | 48,134 | 14.33 | Uncommon |
| #821 | Livingston | 47,932 | 14.27 | Uncommon |
| #822 | Frost | 47,831 | 14.24 | Uncommon |
| #823 | Glass | 47,596 | 14.17 | Uncommon |
| #824 | Morse | 47,562 | 14.16 | Uncommon |
| #825 | Knapp | 47,562 | 14.16 | Uncommon |
| #826 | Herman | 47,529 | 14.15 | Uncommon |
| #827 | Stark | 47,529 | 14.15 | Uncommon |
| #828 | Bravo | 47,495 | 14.14 | Uncommon |
| #829 | Noble | 47,462 | 14.13 | Uncommon |
| #830 | Spears | 47,428 | 14.12 | Uncommon |
| #831 | Weeks | 47,327 | 14.09 | Uncommon |
| #832 | Corona | 47,327 | 14.09 | Uncommon |
| #833 | Frederick | 47,126 | 14.03 | Uncommon |
| #834 | Buckley | 47,092 | 14.02 | Uncommon |
| #835 | Mcfarland | 47,025 | 14.00 | Uncommon |
| #836 | Hebert | 46,991 | 13.99 | Uncommon |
| #837 | Enriquez | 46,991 | 13.99 | Uncommon |
| #838 | Hickman | 46,857 | 13.95 | Uncommon |
| #839 | Quintero | 46,857 | 13.95 | Uncommon |
| #840 | Randolph | 46,824 | 13.94 | Uncommon |
| #841 | Schaefer | 46,756 | 13.92 | Uncommon |
| #842 | Walls | 46,723 | 13.91 | Uncommon |
| #843 | Trejo | 46,723 | 13.91 | Uncommon |
| #844 | House | 46,689 | 13.90 | Uncommon |
| #845 | Reilly | 46,555 | 13.86 | Uncommon |
| #846 | Pennington | 46,521 | 13.85 | Uncommon |
| #847 | Michael | 46,387 | 13.81 | Uncommon |
| #848 | Conrad | 46,353 | 13.80 | Uncommon |
| #849 | Giles | 46,219 | 13.76 | Uncommon |
| #850 | Benjamin | 46,219 | 13.76 | Uncommon |
There are 162,254 people with the name
Most Common U.S. Surnames
in the United States
How many have your name?