Most Common U.S. Surnames
Browse over 162,000 U.S. surnames from Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
162,253 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #751 | Cortes | 52,634 | 15.67 | Uncommon |
| #752 | Shannon | 52,534 | 15.64 | Uncommon |
| #753 | Kemp | 52,534 | 15.64 | Uncommon |
| #754 | Nolan | 52,433 | 15.61 | Uncommon |
| #755 | Mccullough | 52,198 | 15.54 | Uncommon |
| #756 | Merritt | 51,929 | 15.46 | Uncommon |
| #757 | Murillo | 51,862 | 15.44 | Uncommon |
| #758 | Moon | 51,828 | 15.43 | Uncommon |
| #759 | Salgado | 51,761 | 15.41 | Uncommon |
| #760 | Strong | 51,728 | 15.40 | Uncommon |
| #761 | Kline | 51,694 | 15.39 | Uncommon |
| #762 | Cordova | 51,593 | 15.36 | Uncommon |
| #763 | Barajas | 51,425 | 15.31 | Uncommon |
| #764 | Roach | 51,257 | 15.26 | Uncommon |
| #765 | Rosas | 51,157 | 15.23 | Uncommon |
| #766 | Winters | 51,157 | 15.23 | Uncommon |
| #767 | Jacobson | 51,022 | 15.19 | Uncommon |
| #768 | Lester | 50,989 | 15.18 | Uncommon |
| #769 | Knox | 50,955 | 15.17 | Uncommon |
| #770 | Bullock | 50,955 | 15.17 | Uncommon |
| #771 | Kerr | 50,921 | 15.16 | Uncommon |
| #772 | Leach | 50,753 | 15.11 | Uncommon |
| #773 | Meadows | 50,686 | 15.09 | Uncommon |
| #774 | Orr | 50,552 | 15.05 | Uncommon |
| #774 | Davila | 50,552 | 15.05 | Uncommon |
| #776 | Whitehead | 50,518 | 15.04 | Uncommon |
| #777 | Pruitt | 50,518 | 15.04 | Uncommon |
| #778 | Kent | 50,485 | 15.03 | Uncommon |
| #779 | Conway | 50,451 | 15.02 | Uncommon |
| #780 | Mckee | 50,250 | 14.96 | Uncommon |
| #781 | Barr | 50,250 | 14.96 | Uncommon |
| #782 | David | 50,149 | 14.93 | Uncommon |
| #783 | Dejesus | 50,149 | 14.93 | Uncommon |
| #784 | Marin | 49,981 | 14.88 | Uncommon |
| #785 | Berger | 49,947 | 14.87 | Uncommon |
| #786 | Mcintyre | 49,914 | 14.86 | Uncommon |
| #787 | Blankenship | 49,914 | 14.86 | Uncommon |
| #788 | Gaines | 49,914 | 14.86 | Uncommon |
| #789 | Palacios | 49,880 | 14.85 | Uncommon |
| #790 | Cuevas | 49,746 | 14.81 | Uncommon |
| #791 | Bartlett | 49,712 | 14.80 | Uncommon |
| #792 | Durham | 49,679 | 14.79 | Uncommon |
| #793 | Dorsey | 49,679 | 14.79 | Uncommon |
| #794 | Mccall | 49,511 | 14.74 | Uncommon |
| #795 | Odonnell | 49,477 | 14.73 | Uncommon |
| #796 | Stein | 49,410 | 14.71 | Uncommon |
| #797 | Browning | 49,343 | 14.69 | Uncommon |
| #798 | Stout | 49,309 | 14.68 | Uncommon |
| #799 | Lowery | 49,276 | 14.67 | Uncommon |
| #800 | Sloan | 49,276 | 14.67 | Uncommon |
There are 162,254 people with the name
Most Common U.S. Surnames
in the United States
How many have your name?