Most Common U.S. Surnames
Browse 156,619 U.S. surnames from the latest Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
156,619 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #3102 | Cadena | 12,964 | 3.78 | Uncommon |
| #3103 | Carlin | 12,959 | 3.78 | Uncommon |
| #3104 | Forte | 12,956 | 3.78 | Uncommon |
| #3105 | Arenas | 12,955 | 3.78 | Uncommon |
| #3106 | Frantz | 12,953 | 3.78 | Uncommon |
| #3107 | Streeter | 12,950 | 3.78 | Uncommon |
| #3108 | Wylie | 12,945 | 3.78 | Uncommon |
| #3109 | Gardiner | 12,944 | 3.78 | Uncommon |
| #3110 | Bigelow | 12,939 | 3.77 | Uncommon |
| #3111 | Cason | 12,936 | 3.77 | Uncommon |
| #3112 | Edgar | 12,933 | 3.77 | Uncommon |
| #3113 | Rains | 12,929 | 3.77 | Uncommon |
| #3113 | Rivero | 12,929 | 3.77 | Uncommon |
| #3115 | Cardwell | 12,928 | 3.77 | Uncommon |
| #3116 | Scanlon | 12,925 | 3.77 | Uncommon |
| #3117 | Dockery | 12,924 | 3.77 | Uncommon |
| #3118 | Dangelo | 12,916 | 3.77 | Uncommon |
| #3118 | Tolliver | 12,916 | 3.77 | Uncommon |
| #3120 | Milam | 12,910 | 3.77 | Uncommon |
| #3121 | Blakely | 12,909 | 3.77 | Uncommon |
| #3122 | Mcmillian | 12,908 | 3.77 | Uncommon |
| #3123 | Bowie | 12,888 | 3.76 | Uncommon |
| #3123 | Forsythe | 12,888 | 3.76 | Uncommon |
| #3123 | Muir | 12,888 | 3.76 | Uncommon |
| #3126 | Harlow | 12,887 | 3.76 | Uncommon |
| #3127 | Maciel | 12,883 | 3.76 | Uncommon |
| #3128 | Neville | 12,878 | 3.76 | Uncommon |
| #3129 | Cardoso | 12,874 | 3.76 | Uncommon |
| #3130 | Bair | 12,873 | 3.76 | Uncommon |
| #3131 | Liao | 12,871 | 3.76 | Uncommon |
| #3131 | Ramon | 12,871 | 3.76 | Uncommon |
| #3133 | Zook | 12,869 | 3.75 | Uncommon |
| #3134 | Monk | 12,854 | 3.75 | Uncommon |
| #3135 | Cowart | 12,851 | 3.75 | Uncommon |
| #3136 | Barclay | 12,850 | 3.75 | Uncommon |
| #3137 | Hatton | 12,848 | 3.75 | Uncommon |
| #3138 | Speer | 12,844 | 3.75 | Uncommon |
| #3139 | Butterfield | 12,843 | 3.75 | Uncommon |
| #3140 | Kolb | 12,842 | 3.75 | Uncommon |
| #3141 | Alanis | 12,838 | 3.75 | Uncommon |
| #3142 | Edge | 12,836 | 3.75 | Uncommon |
| #3143 | Lankford | 12,828 | 3.74 | Uncommon |
| #3144 | Reedy | 12,822 | 3.74 | Uncommon |
| #3145 | Brothers | 12,814 | 3.74 | Uncommon |
| #3146 | Irby | 12,812 | 3.74 | Uncommon |
| #3147 | Freitas | 12,804 | 3.74 | Uncommon |
| #3147 | Harkins | 12,804 | 3.74 | Uncommon |
| #3147 | Viera | 12,804 | 3.74 | Uncommon |
| #3150 | Bronson | 12,802 | 3.74 | Uncommon |
| #3151 | Forman | 12,801 | 3.73 | Uncommon |
There are 156,619 people
with the name
Most Common U.S. Surnames
How many have your name?