Most Popular Names in District of Columbia
The most common baby names registered in District of Columbia across all years of SSA records, ranked by total birth count. The sparkline for each name shows its national popularity trend from 1880 to present, giving context for when that name was at its peak.
The top 100 names in District of Columbia account for 750,831 total birth registrations. Click any name for a full national profile with gender data, decade breakdowns, and distribution across all 50 states.
AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY
| # | Name | Births | Trend | |
|---|---|---|---|---|
| 1 | John | 34,657 | | |
| 2 | James | 33,290 | | |
| 3 | Michael | 29,747 | | |
| 4 | Robert | 29,692 | | |
| 5 | William | 29,292 | | |
| 6 | Mary | 22,503 | | |
| 7 | David | 21,768 | | |
| 8 | Charles | 17,318 | | |
| 9 | Thomas | 15,322 | | |
| 10 | Joseph | 15,044 | | |
| 11 | Richard | 14,932 | | |
| 12 | Patricia | 12,833 | | |
| 13 | Christopher | 11,704 | | |
| 14 | Barbara | 11,375 | | |
| 15 | Anthony | 10,319 | | |
| 16 | Elizabeth | 10,315 | | |
| 17 | George | 9,897 | | |
| 18 | Kevin | 9,554 | | |
| 19 | Daniel | 9,231 | | |
| 20 | Linda | 9,136 | | |
| 21 | Margaret | 9,132 | | |
| 22 | Paul | 8,746 | | |
| 23 | Edward | 8,281 | | |
| 24 | Mark | 8,198 | | |
| 25 | Kenneth | 7,787 | | |
| 26 | Ronald | 7,741 | | |
| 27 | Karen | 7,714 | | |
| 28 | Susan | 7,601 | | |
| 29 | Donald | 7,592 | | |
| 30 | Stephen | 7,121 | | |
| 31 | Deborah | 6,913 | | |
| 32 | Brian | 6,812 | | |
| 33 | Steven | 6,802 | | |
| 34 | Andrew | 6,603 | | |
| 35 | Jennifer | 6,577 | | |
| 36 | Matthew | 6,564 | | |
| 37 | Gregory | 6,549 | | |
| 38 | Eric | 6,436 | | |
| 39 | Nancy | 6,078 | | |
| 40 | Sharon | 6,042 | | |
| 41 | Lisa | 5,954 | | |
| 42 | Timothy | 5,819 | | |
| 43 | Catherine | 5,465 | | |
| 44 | Dorothy | 5,420 | | |
| 45 | Jeffrey | 5,316 | | |
| 46 | Michelle | 5,229 | | |
| 47 | Sandra | 5,108 | | |
| 48 | Kathleen | 5,100 | | |
| 49 | Donna | 5,095 | | |
| 50 | Carol | 4,967 | | |
| 51 | Katherine | 4,778 | | |
| 52 | Helen | 4,726 | | |
| 53 | Samuel | 4,712 | | |
| 54 | Kimberly | 4,678 | | |
| 55 | Gary | 4,674 | | |
| 56 | Cynthia | 4,660 | | |
| 57 | Patrick | 4,647 | | |
| 58 | Jonathan | 4,555 | | |
| 59 | Carolyn | 4,531 | | |
| 60 | Raymond | 4,529 | | |
| 61 | Pamela | 4,499 | | |
| 62 | Sarah | 4,400 | | |
| 63 | Angela | 4,364 | | |
| 64 | Lawrence | 4,289 | | |
| 65 | Peter | 4,190 | | |
| 66 | Benjamin | 4,162 | | |
| 67 | Diane | 4,156 | | |
| 68 | Alexander | 4,135 | | |
| 69 | Shirley | 4,113 | | |
| 70 | Henry | 4,099 | | |
| 71 | Jacqueline | 4,095 | | |
| 72 | Laura | 4,021 | | |
| 73 | Stephanie | 4,010 | | |
| 74 | Betty | 3,999 | | |
| 75 | Joan | 3,987 | | |
| 76 | Frank | 3,891 | | |
| 77 | Larry | 3,842 | | |
| 78 | Brenda | 3,823 | | |
| 79 | Jason | 3,720 | | |
| 80 | Joyce | 3,694 | | |
| 81 | Jean | 3,624 | | |
| 82 | Walter | 3,552 | | |
| 83 | Christine | 3,520 | | |
| 84 | Keith | 3,517 | | |
| 85 | Joshua | 3,514 | | |
| 86 | Ruth | 3,500 | | |
| 87 | Ann | 3,438 | | |
| 88 | Anne | 3,400 | | |
| 89 | Frances | 3,362 | | |
| 90 | Jessica | 3,341 | | |
| 91 | Nicholas | 3,257 | | |
| 92 | Janet | 3,246 | | |
| 93 | Douglas | 3,220 | | |
| 94 | Denise | 3,208 | | |
| 95 | Sean | 3,190 | | |
| 96 | Ashley | 3,076 | | |
| 97 | Cheryl | 3,067 | | |
| 98 | Anna | 3,058 | | |
| 99 | Robin | 3,037 | | |
| 100 | Gloria | 3,034 | |
There are people with the name
Most Popular Names in District of Columbia
in the United States
How many have your name?