Most Common U.S. Surnames
Browse 156,619 U.S. surnames from the latest Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
156,619 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #401 | Rivas | 90,433 | 26.38 | Uncommon |
| #402 | Erickson | 90,371 | 26.37 | Uncommon |
| #403 | Simon | 90,248 | 26.33 | Uncommon |
| #404 | Cervantes | 90,037 | 26.27 | Uncommon |
| #405 | Velasquez | 89,713 | 26.17 | Uncommon |
| #406 | Francis | 89,672 | 26.16 | Uncommon |
| #407 | Daniel | 89,586 | 26.14 | Uncommon |
| #408 | Ochoa | 89,365 | 26.07 | Uncommon |
| #409 | Hardy | 89,355 | 26.07 | Uncommon |
| #410 | Thornton | 89,341 | 26.07 | Uncommon |
| #411 | Baldwin | 89,308 | 26.06 | Uncommon |
| #412 | Pacheco | 88,233 | 25.74 | Uncommon |
| #413 | Shah | 88,132 | 25.71 | Uncommon |
| #414 | Aguirre | 88,064 | 25.69 | Uncommon |
| #415 | Calderon | 87,642 | 25.57 | Uncommon |
| #416 | Oconnor | 87,514 | 25.53 | Uncommon |
| #417 | Delacruz | 87,409 | 25.50 | Uncommon |
| #418 | Cummings | 87,348 | 25.48 | Uncommon |
| #419 | Serrano | 87,210 | 25.44 | Uncommon |
| #420 | Ball | 87,160 | 25.43 | Uncommon |
| #421 | Cardenas | 87,147 | 25.43 | Uncommon |
| #422 | Higgins | 86,900 | 25.35 | Uncommon |
| #423 | Bowen | 86,775 | 25.32 | Uncommon |
| #424 | Gill | 86,618 | 25.27 | Uncommon |
| #425 | Griffith | 86,553 | 25.25 | Uncommon |
| #426 | Sharp | 86,535 | 25.25 | Uncommon |
| #427 | Robbins | 86,463 | 25.23 | Uncommon |
| #428 | Blair | 86,445 | 25.22 | Uncommon |
| #429 | Quinn | 86,292 | 25.18 | Uncommon |
| #430 | Barber | 86,189 | 25.15 | Uncommon |
| #431 | Kaur | 86,057 | 25.11 | Uncommon |
| #432 | Cross | 86,045 | 25.10 | Uncommon |
| #433 | Rosales | 85,740 | 25.01 | Uncommon |
| #434 | Ramsey | 85,621 | 24.98 | Uncommon |
| #435 | Christensen | 85,619 | 24.98 | Uncommon |
| #436 | Moss | 85,397 | 24.91 | Uncommon |
| #437 | Ahmed | 85,383 | 24.91 | Uncommon |
| #438 | Dennis | 85,292 | 24.88 | Uncommon |
| #439 | Swanson | 84,875 | 24.76 | Uncommon |
| #440 | Chandler | 84,719 | 24.72 | Uncommon |
| #441 | Rodgers | 84,452 | 24.64 | Uncommon |
| #442 | Fitzgerald | 83,203 | 24.27 | Uncommon |
| #443 | Curry | 83,073 | 24.24 | Uncommon |
| #444 | Roman | 83,013 | 24.22 | Uncommon |
| #445 | Stevenson | 82,892 | 24.18 | Uncommon |
| #446 | Mclaughlin | 82,520 | 24.08 | Uncommon |
| #447 | Doyle | 82,407 | 24.04 | Uncommon |
| #448 | Manning | 82,345 | 24.02 | Uncommon |
| #449 | Garner | 81,989 | 23.92 | Uncommon |
| #450 | Blake | 81,905 | 23.90 | Uncommon |
There are 156,619 people
with the name
Most Common U.S. Surnames
How many have your name?