Most Common U.S. Surnames
Browse over 162,000 U.S. surnames from Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
162,253 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #401 | Aguirre | 90,557 | 26.96 | Uncommon |
| #402 | Lin | 90,523 | 26.95 | Uncommon |
| #403 | Cummings | 90,322 | 26.89 | Uncommon |
| #404 | Chandler | 90,154 | 26.84 | Uncommon |
| #405 | Sharp | 89,952 | 26.78 | Uncommon |
| #406 | Barber | 89,784 | 26.73 | Uncommon |
| #407 | Bowen | 89,751 | 26.72 | Uncommon |
| #408 | Ochoa | 89,583 | 26.67 | Uncommon |
| #409 | Dennis | 89,381 | 26.61 | Uncommon |
| #410 | Robbins | 89,247 | 26.57 | Uncommon |
| #411 | Liu | 89,247 | 26.57 | Uncommon |
| #412 | Ramsey | 89,213 | 26.56 | Uncommon |
| #413 | Francis | 89,180 | 26.55 | Uncommon |
| #414 | Griffith | 89,112 | 26.53 | Uncommon |
| #415 | Paul | 89,112 | 26.53 | Uncommon |
| #416 | Blair | 88,844 | 26.45 | Uncommon |
| #417 | Oconnor | 88,743 | 26.42 | Uncommon |
| #418 | Cardenas | 88,407 | 26.32 | Uncommon |
| #419 | Pacheco | 88,407 | 26.32 | Uncommon |
| #420 | Cross | 88,306 | 26.29 | Uncommon |
| #421 | Calderon | 87,769 | 26.13 | Uncommon |
| #422 | Quinn | 87,668 | 26.10 | Uncommon |
| #423 | Moss | 87,567 | 26.07 | Uncommon |
| #424 | Swanson | 87,567 | 26.07 | Uncommon |
| #425 | Chan | 87,299 | 25.99 | Uncommon |
| #426 | Rivas | 86,761 | 25.83 | Uncommon |
| #427 | Khan | 86,728 | 25.82 | Uncommon |
| #428 | Rodgers | 86,660 | 25.80 | Uncommon |
| #429 | Serrano | 86,526 | 25.76 | Uncommon |
| #430 | Fitzgerald | 85,821 | 25.55 | Uncommon |
| #431 | Rosales | 85,619 | 25.49 | Uncommon |
| #432 | Stevenson | 85,586 | 25.48 | Uncommon |
| #433 | Christensen | 85,552 | 25.47 | Uncommon |
| #434 | Manning | 85,350 | 25.41 | Uncommon |
| #435 | Gill | 85,350 | 25.41 | Uncommon |
| #436 | Curry | 85,317 | 25.40 | Uncommon |
| #437 | Mclaughlin | 85,183 | 25.36 | Uncommon |
| #438 | Harmon | 85,115 | 25.34 | Uncommon |
| #439 | Mcgee | 84,880 | 25.27 | Uncommon |
| #440 | Gross | 84,847 | 25.26 | Uncommon |
| #441 | Doyle | 84,779 | 25.24 | Uncommon |
| #442 | Garner | 84,645 | 25.20 | Uncommon |
| #443 | Newton | 84,376 | 25.12 | Uncommon |
| #444 | Burgess | 84,175 | 25.06 | Uncommon |
| #445 | Reese | 84,175 | 25.06 | Uncommon |
| #446 | Walton | 84,108 | 25.04 | Uncommon |
| #447 | Blake | 84,040 | 25.02 | Uncommon |
| #448 | Trujillo | 83,873 | 24.97 | Uncommon |
| #449 | Adkins | 83,805 | 24.95 | Uncommon |
| #450 | Brady | 83,302 | 24.80 | Uncommon |
There are 162,254 people with the name
Most Common U.S. Surnames
in the United States
How many have your name?