Most Common U.S. Surnames
Browse 156,619 U.S. surnames from the latest Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
156,619 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #3252 | Grissom | 12,427 | 3.63 | Uncommon |
| #3253 | Burdette | 12,425 | 3.62 | Uncommon |
| #3254 | Harwood | 12,419 | 3.62 | Uncommon |
| #3255 | Montenegro | 12,416 | 3.62 | Uncommon |
| #3255 | Whiteside | 12,416 | 3.62 | Uncommon |
| #3257 | Causey | 12,414 | 3.62 | Uncommon |
| #3258 | Paulsen | 12,410 | 3.62 | Uncommon |
| #3259 | Shipp | 12,398 | 3.62 | Uncommon |
| #3260 | Houghton | 12,396 | 3.62 | Uncommon |
| #3261 | Levesque | 12,394 | 3.62 | Uncommon |
| #3262 | Faulk | 12,392 | 3.62 | Uncommon |
| #3263 | Smalley | 12,387 | 3.61 | Uncommon |
| #3264 | Toro | 12,386 | 3.61 | Uncommon |
| #3265 | Pedroza | 12,385 | 3.61 | Uncommon |
| #3266 | Ellington | 12,374 | 3.61 | Uncommon |
| #3266 | Vuong | 12,374 | 3.61 | Uncommon |
| #3268 | Holton | 12,373 | 3.61 | Uncommon |
| #3269 | Roush | 12,366 | 3.61 | Uncommon |
| #3270 | Sales | 12,354 | 3.60 | Uncommon |
| #3271 | Haggerty | 12,345 | 3.60 | Uncommon |
| #3272 | Glick | 12,343 | 3.60 | Uncommon |
| #3273 | Poindexter | 12,341 | 3.60 | Uncommon |
| #3274 | Grogan | 12,340 | 3.60 | Uncommon |
| #3275 | Gossett | 12,336 | 3.60 | Uncommon |
| #3276 | Stanfield | 12,333 | 3.60 | Uncommon |
| #3277 | Ayres | 12,332 | 3.60 | Uncommon |
| #3278 | Shackelford | 12,319 | 3.59 | Uncommon |
| #3279 | Krebs | 12,318 | 3.59 | Uncommon |
| #3280 | Clary | 12,317 | 3.59 | Uncommon |
| #3281 | Gresham | 12,316 | 3.59 | Uncommon |
| #3282 | Devore | 12,315 | 3.59 | Uncommon |
| #3283 | Keck | 12,314 | 3.59 | Uncommon |
| #3283 | Llamas | 12,314 | 3.59 | Uncommon |
| #3285 | Apodaca | 12,311 | 3.59 | Uncommon |
| #3286 | Mullin | 12,307 | 3.59 | Uncommon |
| #3287 | Nair | 12,306 | 3.59 | Uncommon |
| #3288 | Wren | 12,301 | 3.59 | Uncommon |
| #3289 | Galarza | 12,300 | 3.59 | Uncommon |
| #3290 | Castellano | 12,297 | 3.59 | Uncommon |
| #3291 | Needham | 12,296 | 3.59 | Uncommon |
| #3292 | Newsom | 12,287 | 3.58 | Uncommon |
| #3293 | Hyman | 12,279 | 3.58 | Uncommon |
| #3294 | Quach | 12,272 | 3.58 | Uncommon |
| #3294 | Ruelas | 12,272 | 3.58 | Uncommon |
| #3294 | Wenger | 12,272 | 3.58 | Uncommon |
| #3297 | Otoole | 12,271 | 3.58 | Uncommon |
| #3298 | Lenz | 12,262 | 3.58 | Uncommon |
| #3298 | Tu | 12,262 | 3.58 | Uncommon |
| #3300 | Wyman | 12,261 | 3.58 | Uncommon |
| #3301 | Cota | 12,260 | 3.58 | Uncommon |
There are 156,619 people
with the name
Most Common U.S. Surnames
How many have your name?