Most Common U.S. Surnames
Browse 156,619 U.S. surnames from the latest Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
156,619 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #2902 | Lerma | 13,869 | 4.05 | Uncommon |
| #2903 | Fu | 13,866 | 4.05 | Uncommon |
| #2904 | Danielson | 13,864 | 4.04 | Uncommon |
| #2905 | Donald | 13,862 | 4.04 | Uncommon |
| #2906 | Willingham | 13,858 | 4.04 | Uncommon |
| #2907 | Carrington | 13,855 | 4.04 | Uncommon |
| #2907 | Mcarthur | 13,855 | 4.04 | Uncommon |
| #2909 | Gilchrist | 13,849 | 4.04 | Uncommon |
| #2910 | Estevez | 13,848 | 4.04 | Uncommon |
| #2911 | Gann | 13,846 | 4.04 | Uncommon |
| #2911 | Rodas | 13,846 | 4.04 | Uncommon |
| #2913 | Oreilly | 13,833 | 4.04 | Uncommon |
| #2914 | Mixon | 13,832 | 4.04 | Uncommon |
| #2915 | Crawley | 13,821 | 4.03 | Uncommon |
| #2916 | Millard | 13,815 | 4.03 | Uncommon |
| #2917 | Vicente | 13,808 | 4.03 | Uncommon |
| #2918 | Will | 13,803 | 4.03 | Uncommon |
| #2919 | Wheatley | 13,802 | 4.03 | Uncommon |
| #2920 | Trout | 13,800 | 4.03 | Uncommon |
| #2921 | Crisp | 13,794 | 4.02 | Uncommon |
| #2922 | East | 13,793 | 4.02 | Uncommon |
| #2923 | Cheatham | 13,788 | 4.02 | Uncommon |
| #2923 | Leggett | 13,788 | 4.02 | Uncommon |
| #2925 | Van | 13,786 | 4.02 | Uncommon |
| #2926 | Barfield | 13,784 | 4.02 | Uncommon |
| #2926 | Seaman | 13,784 | 4.02 | Uncommon |
| #2928 | Scherer | 13,780 | 4.02 | Uncommon |
| #2929 | Baugh | 13,776 | 4.02 | Uncommon |
| #2930 | Farnsworth | 13,774 | 4.02 | Uncommon |
| #2930 | Loya | 13,774 | 4.02 | Uncommon |
| #2932 | Mccurdy | 13,766 | 4.02 | Uncommon |
| #2933 | Nolasco | 13,762 | 4.02 | Uncommon |
| #2934 | Linn | 13,757 | 4.01 | Uncommon |
| #2935 | Cooney | 13,755 | 4.01 | Uncommon |
| #2936 | Beaty | 13,741 | 4.01 | Uncommon |
| #2937 | Ragland | 13,738 | 4.01 | Uncommon |
| #2938 | Millan | 13,737 | 4.01 | Uncommon |
| #2939 | Foy | 13,733 | 4.01 | Uncommon |
| #2939 | Orlando | 13,733 | 4.01 | Uncommon |
| #2941 | Osullivan | 13,727 | 4.01 | Uncommon |
| #2942 | Clancy | 13,725 | 4.00 | Uncommon |
| #2943 | Longo | 13,719 | 4.00 | Uncommon |
| #2944 | Samson | 13,718 | 4.00 | Uncommon |
| #2945 | Snodgrass | 13,715 | 4.00 | Uncommon |
| #2946 | Delvalle | 13,710 | 4.00 | Uncommon |
| #2947 | Wing | 13,705 | 4.00 | Uncommon |
| #2948 | Alfonso | 13,700 | 4.00 | Uncommon |
| #2948 | Soares | 13,700 | 4.00 | Uncommon |
| #2950 | Tolentino | 13,698 | 4.00 | Uncommon |
| #2951 | Amato | 13,694 | 4.00 | Uncommon |
There are 156,619 people
with the name
Most Common U.S. Surnames
How many have your name?