Most Common U.S. Surnames
Browse 156,619 U.S. surnames from the latest Census Bureau frequency tables. Filter by rarity and sort by rank, count, or frequency. Click any name for a full profile with ancestry and ethnicity breakdowns.
156,619 surnames
| Rank | Name | Est. Bearers | Per 100K | Rarity |
|---|---|---|---|---|
| #2702 | Luther | 14,938 | 4.36 | Uncommon |
| #2703 | Aparicio | 14,936 | 4.36 | Uncommon |
| #2704 | Bourgeois | 14,932 | 4.36 | Uncommon |
| #2705 | Brinkley | 14,923 | 4.35 | Uncommon |
| #2706 | Pickering | 14,912 | 4.35 | Uncommon |
| #2707 | Heaton | 14,911 | 4.35 | Uncommon |
| #2708 | Braswell | 14,910 | 4.35 | Uncommon |
| #2709 | Lazo | 14,906 | 4.35 | Uncommon |
| #2710 | Carreon | 14,883 | 4.34 | Uncommon |
| #2711 | Sam | 14,876 | 4.34 | Uncommon |
| #2712 | Foss | 14,867 | 4.34 | Uncommon |
| #2713 | Seay | 14,850 | 4.33 | Uncommon |
| #2714 | Andres | 14,847 | 4.33 | Uncommon |
| #2715 | Parrott | 14,843 | 4.33 | Uncommon |
| #2716 | Baltazar | 14,840 | 4.33 | Uncommon |
| #2717 | Jaime | 14,832 | 4.33 | Uncommon |
| #2718 | Linder | 14,828 | 4.33 | Uncommon |
| #2719 | Graf | 14,817 | 4.32 | Uncommon |
| #2720 | Carrier | 14,813 | 4.32 | Uncommon |
| #2721 | Angulo | 14,811 | 4.32 | Uncommon |
| #2722 | Regalado | 14,807 | 4.32 | Uncommon |
| #2723 | Edmondson | 14,805 | 4.32 | Uncommon |
| #2723 | Medley | 14,805 | 4.32 | Uncommon |
| #2725 | Bonds | 14,800 | 4.32 | Uncommon |
| #2726 | Thai | 14,792 | 4.32 | Uncommon |
| #2727 | Chun | 14,785 | 4.31 | Uncommon |
| #2728 | Jarrell | 14,784 | 4.31 | Uncommon |
| #2729 | Singletary | 14,764 | 4.31 | Uncommon |
| #2730 | Robb | 14,747 | 4.30 | Uncommon |
| #2731 | Layne | 14,746 | 4.30 | Uncommon |
| #2732 | Yuan | 14,741 | 4.30 | Uncommon |
| #2733 | Goetz | 14,724 | 4.30 | Uncommon |
| #2734 | Leavitt | 14,719 | 4.29 | Uncommon |
| #2735 | Templeton | 14,707 | 4.29 | Uncommon |
| #2736 | Dowdy | 14,699 | 4.29 | Uncommon |
| #2736 | Minton | 14,699 | 4.29 | Uncommon |
| #2736 | Pool | 14,699 | 4.29 | Uncommon |
| #2739 | Crouse | 14,696 | 4.29 | Uncommon |
| #2740 | Manzo | 14,694 | 4.29 | Uncommon |
| #2741 | Gilliland | 14,684 | 4.28 | Uncommon |
| #2742 | Pruett | 14,683 | 4.28 | Uncommon |
| #2743 | Suggs | 14,674 | 4.28 | Uncommon |
| #2744 | Newberry | 14,670 | 4.28 | Uncommon |
| #2745 | Persaud | 14,668 | 4.28 | Uncommon |
| #2746 | Bock | 14,664 | 4.28 | Uncommon |
| #2747 | Weinstein | 14,662 | 4.28 | Uncommon |
| #2748 | Parson | 14,641 | 4.27 | Uncommon |
| #2749 | Lawton | 14,628 | 4.27 | Uncommon |
| #2750 | Loyd | 14,622 | 4.27 | Uncommon |
| #2751 | Andrew | 14,617 | 4.26 | Uncommon |
There are 156,619 people
with the name
Most Common U.S. Surnames
How many have your name?