Most Popular First Names
Browse over 100,000 first names from 140 years of SSA birth records. Filter by rarity, gender, or peak decade, and sort by any column. Click any name for a full profile with popularity charts, gender breakdown, and state-by-state data.
104,819 names
| # | Name | Est. Living | Total Births | Peak Year | Rarity |
|---|---|---|---|---|---|
| 251 | Wayne | 216,378 | 355,989 | 1947 | Common |
| 252 | Ella | 214,512 | 346,302 | 2010 | Common |
| 253 | Billy | 213,640 | 389,442 | 1934 | Common |
| 254 | Jeremiah | 212,906 | 222,425 | 2010 | Common |
| 255 | Martin | 210,454 | 316,023 | 1963 | Common |
| 256 | Cindy | 209,904 | 257,965 | 1957 | Common |
| 257 | Dorothy | 208,282 | 1,115,156 | 1924 | Common |
| 258 | Dana | 208,280 | 246,572 | 1971 | Common |
| 259 | Alicia | 206,094 | 230,811 | 1984 | Common |
| 260 | Kristen | 205,388 | 220,847 | 1982 | Common |
| 261 | Sebastian | 204,231 | 209,783 | 2016 | Common |
| 262 | Carter | 204,143 | 210,119 | 2015 | Common |
| 263 | Paula | 202,061 | 281,450 | 1963 | Common |
| 264 | Jeffery | 201,512 | 231,703 | 1962 | Common |
| 265 | Dustin | 200,876 | 209,352 | 1985 | Common |
| 266 | Martha | 200,283 | 553,316 | 1947 | Common |
| 267 | Jimmy | 199,857 | 290,651 | 1947 | Common |
| 268 | Gloria | 199,599 | 416,573 | 1947 | Common |
| 269 | Bobby | 199,371 | 324,511 | 1935 | Common |
| 270 | Wyatt | 198,761 | 203,133 | 2017 | Common |
| 271 | Jared | 198,612 | 206,307 | 1998 | Common |
| 272 | Blake | 198,033 | 204,479 | 2012 | Common |
| 273 | Audrey | 197,112 | 305,866 | 2015 | Common |
| 274 | Theodore | 197,010 | 304,723 | 2024 | Common |
| 275 | Virginia | 197,010 | 654,381 | 1922 | Common |
| 276 | Rodney | 194,929 | 248,127 | 1965 | Common |
| 277 | Tony | 194,799 | 254,158 | 1961 | Common |
| 278 | Levi | 194,681 | 206,601 | 2022 | Common |
| 279 | Wesley | 194,485 | 245,260 | 2024 | Common |
| 280 | Lillian | 193,349 | 472,453 | 1920 | Common |
| 281 | Brooke | 191,964 | 199,542 | 1996 | Common |
| 282 | Ruth | 191,718 | 837,080 | 1920 | Common |
| 283 | Albert | 190,300 | 493,950 | 1921 | Common |
| 284 | Ricky | 189,760 | 224,811 | 1958 | Common |
| 285 | Katie | 189,568 | 241,287 | 1986 | Common |
| 286 | Joan | 188,263 | 488,485 | 1932 | Common |
| 287 | Beverly | 187,745 | 382,945 | 1953 | Common |
| 288 | Caroline | 187,040 | 248,055 | 2000 | Common |
| 289 | Alice | 185,768 | 586,537 | 1921 | Common |
| 290 | Shane | 185,751 | 195,726 | 1973 | Common |
| 291 | Gavin | 185,415 | 188,526 | 2007 | Common |
| 292 | Roy | 185,404 | 410,743 | 1947 | Common |
| 293 | Troy | 185,392 | 218,410 | 1970 | Common |
| 294 | Curtis | 185,094 | 262,636 | 1962 | Common |
| 295 | Michele | 184,892 | 226,031 | 1968 | Common |
| 296 | Corey | 184,349 | 193,720 | 1989 | Common |
| 297 | Dale | 184,095 | 299,900 | 1958 | Common |
| 298 | Harold | 183,886 | 554,046 | 1924 | Common |
| 299 | Savannah | 183,154 | 189,552 | 2000 | Common |
| 300 | Casey | 183,134 | 193,458 | 1987 | Common |
There are 104,819 people with the name
Most Popular First Names in the U.S.
in the United States
How many have your name?